top of page
PRACTICE TIMES:
M-F, 3:30-5:30pm, Some Saturdays
No | Name | Grade | Position | Height |
---|---|---|---|---|
1 | Addison Fey | 12 | OH | |
2 | Tori Vasquez | 12 | DS/L | |
3 | Pearl Vera | 10 | DS | |
4 | Trinity Simon | 10 | OH | |
7 | Alivia Corbo | 12 | MB | |
8 | Torrey Reeburgh | 11 | S | |
9 | Ella Hall | 12 | OPP | |
10 | Maddelyn Goodman | 9 | DS | |
11 | Dayton Ward | 10 | S | |
14 | Evelyn Cheatham | 9 | MB | |
15 | Taylor Wallin | 12 | MB | |
17 | Allison Collins | 10 | MB | |
Nevaeh Abeyta | 11 | Manager |
PRACTICE TIMES:
M-F, 3:30-5:30pm
No | Name | Grade | Position |
---|---|---|---|
1 | Maddie Raths | 11 | S |
2 | Emily Ha | 11 | DS |
3 | Anja Wisenbaker | 10 | DS |
4 | Hayden Engesser | 10 | OH/MB |
5 | Lilah Philleo | 10 | DS |
6 | Meghan Weiss | 11 | OPP |
8 | Lenox Lafata | 11 | OH |
10 | Leyton Miller | 11 | MB |
11 | Delaney Kramp | 9 | DS |
13 | Bridget Smith | 11 | OH/OPP |
14 | Abigail Pittinger | 11 | S |
18 | Kholie Thomson | 10 | MB |
20 | Joey Burnham | 10 | MB |
Level 3
L3 Coach: Rachelle Mohoney
970-363-4630, rmohoney@jeffcoschools.us
PRACTICE TIMES:
M-F, 3:30-5:30pm
No. | Name | Grade |
---|---|---|
1 | Kacey Story | 10 |
3 | Claire Braun | 10 |
5 | Ava Landreth | 9 |
6 | Mia Shults | 9 |
7 | Avery Garvin | 10 |
9 | Auden Lofland | 9 |
10 | Nora Berube | 10 |
11 | Aleah Bettes | 9 |
12 | Hannah Bravman | 9 |
18 | Ruby Stewart | 10 |
19 | Clover Hall | 9 |
20 | Ruby Larkin | 10 |
21 | Blake Mitchell | 9 |
PRACTICE TIMES:
M-F, 5:30-7:30pm
No. | Name | Grade |
---|---|---|
1 | Ella Giovannetti | 9 |
3 | Jackie Sangster | 9 |
4 | Vanessa McCanless | 9 |
5 | Mary Monckton | 9 |
6 | Abigail Smith | 9 |
7 | Anna Bengston | 9 |
9 | Giana Hernandez | 9 |
10 | Emerson McFarland | 9 |
11 | Rylee Vogel | 9 |
12 | Everly Wallin | 9 |
14 | Madeline Dehm | 9 |
20 | Sophia Slowinski | 9 |
PRACTICE TIMES
​
bottom of page